San Rafael Ibiza |
||||||||||||||||||||||||
| Cala Llonga |
|
San Jose | ||||||||||||||||||||||
| Cala San Vicente | San Juan | |||||||||||||||||||||||
| Cala Tarida | San Lorenzo | |||||||||||||||||||||||
| Es Cana | San Mateo | |||||||||||||||||||||||
| Ibiza Town | San Miguel | |||||||||||||||||||||||
| Playa Den Bossa | San Rafael | |||||||||||||||||||||||
| Port Des Torrent | Santa Eulalia | |||||||||||||||||||||||
| Portinatx | Santa Gertrudis | |||||||||||||||||||||||
| San Antonio | Sant Agnes | |||||||||||||||||||||||
| San Carlos | Talamanca | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Information | ||||||||||||||||||||||||
| About | San Rafael comprises litte more than 2 streets and a Church. Do not let this distract you from its beauty though. Because of its size, it makes it one of the most beautiful villages on the whole island. The town has some 6 small bars come cafes and an equal amount of restaurants. Located halfway between Ibiza and San Antonio, it is also in close proximity to two of Ibizas best nightclubs. Namely Amnesia and Privilege. The surrounding area (away from the clubs) is both tranquil and picturesque. | |||||||||||||||||||||||
| History | The history of San Rafael is somewhat vague as it is situated close to both of the sea ports of San Antonio and Ibiza. It is believed that the reason the Church was constructed circa the 16th Century was to accommodate all of the local farmers who produced a large portion of the crops for the island. |
|||||||||||||||||||||||
| Other | ||||||||||||||||||||||||
| Fiestas |
|
|||||||||||||||||||||||
| Useful Info |
|
|||||||||||||||||||||||
| Street Maps | ||||||||||||||||||||||||
|
||||||||||||||||||||||||